| 2007... | As a part-time employee at the R2D2 Center at the University of Wisconsin-Milwaukee, I have extended my skills as a web designer and web application programmer while involved with the Tech4POD, ACCESS-ed and ACCESS Main Street projects, in addition to creating a prototype website for the Got-it? project. New technologies include MySQL databases, the Python programming language, the JQuery and Django frameworks and CSS, HTML, and Javascript web development tools. |
| 2004... | My company, Califex Software, Inc., developed two products of notable richness and depth for Attainment Company of Verona, Wisconsin: ArtTouch which promotes self-expression via single switch, touch screen, or mouse input; and Number Station, which allows learners to explore patterns in number sequences. In addition, Califex Software contributed to projects at the R2D2 Center at UW - Milwaukee and at Thinking Publications of Eau Claire, Wisconsin.
Recent and current projects at Califex Software include: |
| 1999 - 2004 | Attainment Company of Verona, Wisconsin gave me the opportunity as an employee to develop more programs aimed at early learners. The Basic Attainment Series of five products used the Open Media Toolkit, a cross-platform C++ 3D SDK. MetaCard was the tool of choice when I implemented two other programs: GoTalk Overlay Software, a graphic utility for making overlays for Attainment's popular GoTalk communication devices, and Attribute Tiles, another program for early learners. |
| 1994 - 1999 | As an independent software developer doing business as ARTIFEX, and as the senior member of Califex Studio LLC, I designed and programmed (in C++) highly graphical commercial software for early learners, published by Attainment Company of Verona, Wisconsin: Colorful Concepts exercised naming and matching skills for color, shape, and number; while Show Me Math and Show Me Spelling took a positive, low-key approach to more academic subjects. MatchTime and TimeScales, two programs for learning to tell time, were made with MetaCard, a cross-platform descendant of HyperCard. |
| 1995 - 1996 | Thinking Publications of Eau Claire, Wisconsin hired Califex Studio LLC to implement two commercial products: NCA, a CD-ROM multimedia database and CaseFiles, an interactive instructional software package. As chief designer and programmer, I implemented these projects using the multimedia development tools SuperCard for the Macintosh and WinPlus for Windows. |
| 1990 - 1994 | While employed at the Trace Research and Development Center at the University of Wisconsin-Madison I contributed to the design, programming, and support of microcomputer programs written in HyperCard and Spinnaker Plus, among them: OT Fact, an assessment tool for occupational therapists; the Trace Cooperative Electronic Library, a database program for disability-related information for Macintosh and Windows; and Hyper-ABLEDATA, a database of assistive technology devices. At the Trace Center I became aware of issues in designing for accessibility. |
| 1984 - 1990 | As a research assistant, as a university employee, and as an independent consultant, I designed and wrote, in 6502 assembly-language, programs used in research by the Phonology Project at the University of Wisconsin-Madison, and programs for publication by Communication Skill Builders of Tucson, Arizona. These programs were employed in speech therapy with young children, and one, PepTalk, featured state-of-the-art (for the time!) animation and speech. I supplemented the programs with my own graphics editor, learning a great deal in the process about the very lowest level of graphics programming. |
| Languages: | Although qualified as a C/C++ programmer, I rank as an expert in script languages like those used by LiveCode, MetaCard, HyperCard, SuperCard, Director, and Toolbook. I am very familiar with XML. Dynamic HTML, including CSS, is an ongoing occupation. In addition, I still benefit from academic experience with Pascal, Lisp, Prolog, PDP-11 and 6502 Assembler, Fortran 77, Logo, and Forth. |
| Systems: | I work mainly on the Macintosh but I develop for both MacOS X and Microsoft Windows. |
| Tools: | Metrowerks Code Warrior and Symantec C++ were once my preferred tools for coding, but now I develop desktop applications with LiveCode, which provides a rich cross-platform development platform. Occasionally, I use Xcode to supplement LiveCode's features. I use Adobe Fireworks for user interface graphics, and a variety of other applications for text composition, XML analysis, web site development, and digital illustration. |
| Graphic Design: | I am thoroughly experienced in design and implementation of all GUI elements including icons, buttons, menus, and other controls. I create digital illustrations for projects using painting, image processing, and vector drawing tools. |
| Development: | I routinely engage in every stage of software design from flowcharts to testing. |
| Writing: | I have written user manuals and online documentation and contributed to academic papers. |
| Management: | An independent worker, I flourish in the context of a small creative team, in which clear communication and coordination are essential. Organizing, directing, and tracking projects are part of my daily experience. |
| Personal: | I read widely, especially in the sciences and science fiction, and I enjoy gardening, cooking, and drawing. |
| 2007... | Universal Design and Information Accessibility Technologist, R2D2 Center University of Wisconsin - Milwaukee. |
| 2004... | Senior software developer and sole shareholder of Califex Software. Inc., developing educational software and program modules for a variety of commercial software products. |
| 1999 - 2004 | Senior software developer of Attainment Company, Inc. in Verona, WI. |
| 1996 - 1999 | Member of Califex Studio, a limited liability company specializing in software development and digital art. |
| 1994 - 1995 | Independent software developer, doing business as ARTIFEX. |
| 1990 - 1994 | Programmer-Analyst at Trace Research and Development Center, Waisman Center, UW-Madison. |
| 1987 - 1990 | Freelance programmer. |
| 1986 - 1987 | Associate Programmer Analyst, Phonology Project, Waisman Center, UW-Madison. |
| 1983 - 1986 | Project Assistant (Programmer Analyst), Phonology Project & Art Department, UW-Madison |
| 1980 - 1984 | Teaching Assistant (Art Survey & 2-D Design), Art Department, UW-Madison. |
| 1973 - 1977 | Scene Designer & Painter, Bucks County Playhouse, New Hope, PA and Bucks County Ballet Company, Doylestown, PA. |
| 1980 - 1986 | Candidate for M.F.A. Degree, University of Wisconsin-Madison. |
| 1980 | B.F.A. in Painting, Parsons School of Design, New York. |
| 1968 - 1974 | Courses: Pennsylvania Academy of Fine Arts, Rhode Island School of Design. |
| 1985 | Technology in Art, Cudahy Gallery, Milwaukee Art Museum, Foster Gallery, UW-Eau Claire. |
| 1984 | Computer Generated Images, Gallery 101, UW-River Falls. |
| 1983 | Movement and Participation: Computer Works, Elvejhem Museum of Art, Madison, WI. |
| 1983 | Icon and Idea, Elvejhem Museum of Art, Madison, WI. |
| 1980 | Homage to the Square: Mowery and Snyder, Fine Arts Gallery, Parsons School of Design |
| 1977 - 1980 | Annual Student Exhibitions, Parsons School of Design, New York, NY. |
Last updated 01.11.12 Tereza Snyder